Adani Power Ltd Bid details Date 29-07-2009
By Administrator
ADANI POWER LIMITED – Bid details Date 29-07-2009
Overall Subscription = 4.64 times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 123333869 | 1073499375 | 8.7040 |
| 1(a) | Foreign Institutional Investors (FIIs) | 433617860 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) |
559881595 | ||
| 1(c) | Mutual Funds | 79999920 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 29365203 | 62847330 | 2.1402 |
| 2(a) | Corporates | 45479720 | ||
| 2(b) | Individuals (Other than RIIs) | 17281680 | ||
| 2(c) | Others | 85930 | ||
| 3 | Retail Individual Investors (RIIs) | 88095609 | 17475770 | 0.1984 |
| 3(a) | Cut Off | 15275130 | ||
| 3(b) | Price Bids | 2200640 | ||
| 4 | Employee Reservation | 8000000 | 64155 | 0.0080 |
| 4(a) | Cut Off | 0 | ||
| 4(b) | Price Bids | 64155 |
Updated as on 29 Jul 2009 at 1700 hrs

Uncategorized
July 29th, 2009