Adani Power Ltd Bid details Date 30-07-2009
By Administrator
ADANI POWER LIMITED – Bid details Date 30-07-2009
Overall subscription 6.86 times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 123333869 | 1594786570 | 12.9306 |
| 1(a) | Foreign Institutional Investors (FIIs) | 904896135 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) |
609890515 | ||
| 1(c) | Mutual Funds | 79999920 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 29365203 | 63669385 | 2.1682 |
| 2(a) | Corporates | 45760065 | ||
| 2(b) | Individuals (Other than RIIs) | 17656860 | ||
| 2(c) | Others | 252460 | ||
| 3 | Retail Individual Investors (RIIs) | 88095609 | 48299550 | 0.5483 |
| 3(a) | Cut Off | 43449835 | ||
| 3(b) | Price Bids | 4849715 | ||
| 4 | Employee Reservation | 8000000 | 196560 | 0.0246 |
| 4(a) | Cut Off | 0 | ||
| 4(b) | Price Bids | 196560 |
Updated as on 30 Jul 2009 at 1700 hrs

Uncategorized
July 30th, 2009