Aqua Logistics Ltd Bid Details 29-01-2010
By Administrator
Aqua Logistics Ltd Bid Details 29-01-2010
Overall Subscription : 0.59 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3750000 | 349725 | 0.0933 |
| 1(a) | Foreign Institutional Investors (FIIs) | 349725 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1125000 | 738900 | 0.6568 |
| 2(a) | Corporates | 710550 | ||
| 2(b) | Individuals (Other than RIIs) | 27850 | ||
| 2(c) | Others | 500 | ||
| 3 | Retail Individual Investors (RIIs) | 2625000 | 3361650 | 1.2806 |
| 3(a) | Cut Off | 3157350 | ||
| 3(b) | Price Bids | 204300 |

Uncategorized
January 30th, 2010