Astec LifeSciences Limited Final Bid Details – 04-11-2009
By Administrator
Astec LifeSciences Limited Final Bid Details – 04-11-2009
Overall Subscription – 1.56 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3700000 | 2246775 | 0.6072 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1321650 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 609750 | ||
| 1(c) | Mutual Funds | 315375 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1110000 | 3329700 | 2.9997 |
| 2(a) | Corporates | 1720350 | ||
| 2(b) | Individuals (Other than RIIs) | 853125 | ||
| 2(c) | Others | 756225 | ||
| 3 | Retail Individual Investors (RIIs) | 2590000 | 6106950 | 2.3579 |
| 3(a) | Cut Off | 5961075 | ||
| 3(b) | Price Bids | 145875 | ||
| 4 | Employee Reservation | 100000 | 50100 | 0.5010 |
| 4(a) | Cut Off | 10875 | ||
| 4(b) | Price Bids | 39225 |

Uncategorized
November 4th, 2009