Astec LifeSciences Ltd Bid details 29-10-2009
By Administrator
Astec LifeSciences Ltd Bid details 28-10-2009 : Overall Subscription : 0.27 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3700000 | 1035075 | 0.2798 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1035075 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1110000 | 0 | 0.0000 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 0 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 2590000 | 1024800 | 0.3957 |
| 3(a) | Cut Off | 1024575 | ||
| 3(b) | Price Bids | 225 | ||
| 4 | Employee Reservation | 100000 | 0 | 0.0000 |
| 4(a) | Cut Off | 0 | ||
| 4(b) | Price Bids |

Uncategorized
October 29th, 2009