ASTEC LIFESCIENCES LTD Bid details 03-11-2009
By Administrator
ASTEC LIFESCIENCES LTD Final Bid details
Overall Subscription – 0.45 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3700000 | 1931400 | 0.5220 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1321650 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 609750 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1110000 | 0 | 0.0000 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 0 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 2590000 | 1283475 | 0.4956 |
| 3(a) | Cut Off | 1263075 | ||
| 3(b) | Price Bids | 20400 | ||
| 4 | Employee Reservation | 100000 | 17625 | 0.1763 |
| 4(a) | Cut Off | 4425 | ||
| 4(b) | Price Bids | 13200 |

Uncategorized
November 3rd, 2009