<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greyBlog &#187; Administrator</title>
	<atom:link href="http://greymarket.in/greyblog/author/administrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://greymarket.in/greyblog</link>
	<description>part of greymarket.in</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:34:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aster Silicates 100% gain in two days</title>
		<link>http://greymarket.in/greyblog/aster-silicates-100-gain-in-two-days/</link>
		<comments>http://greymarket.in/greyblog/aster-silicates-100-gain-in-two-days/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:34:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/aster-silicates-100-gain-in-two-days/</guid>
		<description><![CDATA[Aster Silicates touched an intraday high of Rs 238.90 and an intraday low of Rs 191.20. At 13:30 hrs the share was quoting at Rs 238.90, up Rs 39.80, or 19.99%. 

The company had opened its IPO of Rs 53.10 crore during June 24-28, which was subscribed 4.47 times. The price band was at Rs [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/aster-silicates-100-gain-in-two-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aster Silicates  closed at Rs 214 on the debut</title>
		<link>http://greymarket.in/greyblog/aster-silicates-closed-at-rs-214-on-the-debut/</link>
		<comments>http://greymarket.in/greyblog/aster-silicates-closed-at-rs-214-on-the-debut/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:33:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/aster-silicates-closed-at-rs-214-on-the-debut/</guid>
		<description><![CDATA[Huge buying was seen in shares of Aster Silicates, a manufacturer of sodium silicate. A share closed at Rs 214, a rise of 81.36% over its issue price of Rs 118 on NSE. 

It has touched an intraday high of Rs 241.90 and low of Rs 123.40, after opening at Rs 128.05. It has seen [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/aster-silicates-closed-at-rs-214-on-the-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networth Stock Broking cautious on Engineers India FPO</title>
		<link>http://greymarket.in/greyblog/networth-stock-broking-cautious-on-engineers-india-fpo/</link>
		<comments>http://greymarket.in/greyblog/networth-stock-broking-cautious-on-engineers-india-fpo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:29:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/networth-stock-broking-cautious-on-engineers-india-fpo/</guid>
		<description><![CDATA[Prakash Diwan, Head-Institutional Business, Networth Stock Broking
EIL is a leader in its category. But keeping in mind the moderate response that some of the other leading PSUs have received in the recent past, we are cautious on the stock. Even with its retail discount, it may not leave much on the table for investors who [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/networth-stock-broking-cautious-on-engineers-india-fpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to Engineers India FPO: Anand Rathi</title>
		<link>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-anand-rathi/</link>
		<comments>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-anand-rathi/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:29:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-anand-rathi/</guid>
		<description><![CDATA[DD Sharma, Sr VP-Research, Anand Rathi Financial Services
The company offers a reasonable discount to the current market price. EIL is a key player in the hydrocarbon industry with renowned clientele. There is a good growth potential and investors can see some gains on allotment.
]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-anand-rathi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors with a long-term view can subscribe EIL FPO: Emkay Global</title>
		<link>http://greymarket.in/greyblog/investors-with-a-long-term-view-can-subscribe-eil-fpo-emkay-global/</link>
		<comments>http://greymarket.in/greyblog/investors-with-a-long-term-view-can-subscribe-eil-fpo-emkay-global/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:28:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/investors-with-a-long-term-view-can-subscribe-eil-fpo-emkay-global/</guid>
		<description><![CDATA[Rahul Rege, Business Head-Retail, Emkay Global Fin Services 
It’s the only company that has a total capability of engineering and designing in the hydrocarbon sector. There are currently three petrochem plants being constructed in the country and all three designed by EIL. It is recommended for investors with a long-term view.
]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/investors-with-a-long-term-view-can-subscribe-eil-fpo-emkay-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to Engineers India FPO: Dolat Capital</title>
		<link>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-dolat-capital/</link>
		<comments>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-dolat-capital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:28:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-dolat-capital/</guid>
		<description><![CDATA[State-owned Engineers India has entered the capital market with its follow-on public offer by issuing 3.36 crore shares in the price-band of Rs 270-290 per share. 

Sameer Panke, research analyst, Dolat Capital is of the view that the stock is fairly valued at these levels.
“The stock is fairly valued at the price-band of Rs 270-290. [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-dolat-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to Engineers India FPO:Nirmal Bang</title>
		<link>http://greymarket.in/greyblog/subscribe-to-engineers-india-fponirmal-bang/</link>
		<comments>http://greymarket.in/greyblog/subscribe-to-engineers-india-fponirmal-bang/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:27:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/subscribe-to-engineers-india-fponirmal-bang/</guid>
		<description><![CDATA[Nirmal Bang has advised investors to ‘Subscribe’ to the follow-on public offer of Engineers India. The state-owned company has entered the capital market to 3.36 crore shares in the price-band of Rs 270-290 per share. 

The object of the issue is to dilute the Government of India’s holding as a part of disinvestment plan, proceeds [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/subscribe-to-engineers-india-fponirmal-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Subscribe&#8217; to Engineers India FPO: Elara Capital</title>
		<link>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-elara-capital/</link>
		<comments>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-elara-capital/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:27:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-elara-capital/</guid>
		<description><![CDATA[Elara Capital has advised investors to ‘Subscribe’ to the follow-on public offer of Engineers India.

“Our target price of Rs 308 based on the average of the three valuation methodologies adopted indicates a potential upside of ~14% from the lower price band and 6.4% from the higher price band of the issue. 
An expected CAGR growth [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/subscribe-to-engineers-india-fpo-elara-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIFL recommends to ‘Subscribe’ to SKS Microfinance IPO</title>
		<link>http://greymarket.in/greyblog/iifl-recommends-to-%e2%80%98subscribe%e2%80%99-to-sks-microfinance-ipo/</link>
		<comments>http://greymarket.in/greyblog/iifl-recommends-to-%e2%80%98subscribe%e2%80%99-to-sks-microfinance-ipo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:25:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/iifl-recommends-to-%e2%80%98subscribe%e2%80%99-to-sks-microfinance-ipo/</guid>
		<description><![CDATA[IIFL has advised investors to &#8216;Subscribe&#8217; to the initial public offering of SKS Microfinance. The company has entered the capital market to offer 16,791,579 shares in the price-band of Rs 850-985 per share.

It plans to utilise the proceeds to augment capital base to meet future capital requirements and to achieve the benefits of listing on [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/iifl-recommends-to-%e2%80%98subscribe%e2%80%99-to-sks-microfinance-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO can give listing gains: HDFC Securities</title>
		<link>http://greymarket.in/greyblog/sks-microfinance-ipo-can-give-listing-gains-hdfc-securities/</link>
		<comments>http://greymarket.in/greyblog/sks-microfinance-ipo-can-give-listing-gains-hdfc-securities/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:24:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://greymarket.in/greyblog/sks-microfinance-ipo-can-give-listing-gains-hdfc-securities/</guid>
		<description><![CDATA[HDFC Securities is of the view that the initial public offering of SKS Microfinance is expensive but still can give listing gains.

&#8220;SKSML has issued shares in the past 15 months to private equity investors @ Rs.300 per share. The current issue is priced a bit on the expensive side (31.4-36.3 times its FY10 EPS and [...]]]></description>
		<wfw:commentRss>http://greymarket.in/greyblog/sks-microfinance-ipo-can-give-listing-gains-hdfc-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
