Den Networks Ltd Final Bid Details 30-10-2009
By Administrator
Den Networks Ltd Final Bid Details 30-10-2009
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9454980 | 3202110 | 0.3387 |
| 1(a) | Foreign Institutional Investors (FIIs) | 3202110 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1975000 | 307620 | 0.1558 |
| 2(a) | Corporates | 249000 | ||
| 2(b) | Individuals (Other than RIIs) | 50610 | ||
| 2(c) | Others | 8010 | ||
| 3 | Retail Individual Investors (RIIs) | 5925000 | 292740 | 0.0494 |
| 3(a) | Cut Off | 276510 | ||
| 3(b) | Price Bids | 16230 | ||
| 4 | Employee Reservation | 250,000 | 3150 | 0.0126 |
| 4(a) | Cut Off | 720 | ||
| 4(b) | Price Bids | 2430 |
Astec Lifesciences Ltd Bid Details 30-10-2009
By Administrator
ASTEC LIFESCIENCES LTD – Bid details
Overall Subscription : 0.41 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3700000 | 1035075 | 0.2798 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1035075 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1110000 | 0 | 0.0000 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 0 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 2590000 | 1024800 | 0.3957 |
| 3(a) | Cut Off | 1024575 | ||
| 3(b) | Price Bids | 225 | ||
| 4 | Employee Reservation | 100000 | 0 | 0.0000 |
| 4(a) | Cut Off | 0 | ||
| 4(b) | Price Bids | 0 |
Indiabulls Power listed at Rs 45.05 on the NSE
By Administrator
Indiabulls Power listed at Rs 45.05 on the NSE today, near its issue price of Rs 45. However, the share fell sharply and at 9.56 am, it was trading at Rs 37.70, at a huge discount of 16.22% to its issue price.
The share touched an intraday high of Rs 45.05 and an intraday low of Rs 35.35 in the early trade. The total traded quantity was 1,54,44,101 shares and turnover was at Rs 5,895.01 lakh.
Indiabulls Power Listing Price Expectation
By Administrator
Indiabulls Power, a subsidiary of Indiabulls Real Estate, will list its equity shares on the bourses tomorrow. The company has fixed its initial public offering (IPO) price at Rs 45 per share, at the higher end of the price band.
Den Networks Limited Bid details 29-10-2009
By Administrator
Den Networks Limited Bid details 29-10-2009
Overall Subscription : 0.22 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9454980 | 3202110 | 0.3387 |
| 1(a) | Foreign Institutional Investors (FIIs) | 3202110 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1975000 | 307620 | 0.1558 |
| 2(a) | Corporates | 249000 | ||
| 2(b) | Individuals (Other than RIIs) | 50610 | ||
| 2(c) | Others | 8010 | ||
| 3 | Retail Individual Investors (RIIs) | 5925000 | 292740 | 0.0494 |
| 3(a) | Cut Off | 276510 | ||
| 3(b) | Price Bids | 16230 | ||
| 4 | Employee Reservation | 250,000 | 3150 | 0.0126 |
| 4(a) | Cut Off | 720 | ||
| 4(b) | Price Bids | 2430 |
Astec LifeSciences Ltd Bid details 29-10-2009
By Administrator
Astec LifeSciences Ltd Bid details 28-10-2009 : Overall Subscription : 0.27 Times
Two anchor investors subscribed to Den Net IPO at Rs 205
By Administrator
Two anchor investors subscribed to Den Net IPO at Rs 205
The initial public offering (IPO) of Den Networks has opened for subscription today. The issue is of up to 20,000,000 equity shares of Rs 10 each. The issue will close on October 30, 2009. The company has fixed price band between Rs 195-205/share.
Indiabulls Power to list on October 30, 2009
By Administrator
Indiabulls Power, a subsidiary of Indiabulls Real Estate will list its equity shares issued via public issue on the exchanges on October 30, 2009. The company has fixed its initial public offering (IPO) price at Rs 45 per share, at higher end of price band of Rs 40-45.
Astec Lifesciences opens for subscription
By Administrator
The initial public offering (IPO) of Astec Lifesciences has opened for subscription. The issue is of 75,00,000 equity shares of Rs 10 each for cash at a price of Rs 77-82 per equity share, aggregating Rs 57.75-61.50 crore.
The company is engaged in the manufacture and sale of intermediates, active ingredients and formulations in the off patent–proprietary category with a focus on agrochemical and pharmaceutical sector.
Den Networks Limited Bid details 28-10-2009
By Administrator
Den Networks Limited Bid details 28-10-2009
Overall Subscription – 0.15 times

Uncategorized
October 30th, 2009