Den Networks Limited Bid details 29-10-2009
By Administrator
Den Networks Limited Bid details 29-10-2009
Overall Subscription : 0.22 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 9454980 | 3202110 | 0.3387 |
| 1(a) | Foreign Institutional Investors (FIIs) | 3202110 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1975000 | 307620 | 0.1558 |
| 2(a) | Corporates | 249000 | ||
| 2(b) | Individuals (Other than RIIs) | 50610 | ||
| 2(c) | Others | 8010 | ||
| 3 | Retail Individual Investors (RIIs) | 5925000 | 292740 | 0.0494 |
| 3(a) | Cut Off | 276510 | ||
| 3(b) | Price Bids | 16230 | ||
| 4 | Employee Reservation | 250,000 | 3150 | 0.0126 |
| 4(a) | Cut Off | 720 | ||
| 4(b) | Price Bids | 2430 |

Uncategorized
October 29th, 2009