Globus Spirits Limited | Bid details Date – 31-08-2009
By Administrator
GLOBUS SPIRITS LIMITED – Bid details Date – 31-08-2009
Overall Subscription – 0.11 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3725000 | 700000 | 0.1879 |
| 1(a) | Foreign Institutional Investors (FIIs) | 399980 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 300020 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1117500 | 0 | 0.0000 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 0 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 2607500 | 106540 | 0.0409 |
| 3(a) | Cut Off | 102690 | ||
| 3(b) | Price Bids | 3850 | ||
| 4 | Employee Reservation | 50000 | 0 | 0.0000 |
| 4(a) | Cut Off | |||
| 4(b) | Price Bids | 0 |

Uncategorized
August 31st, 2009