Godrej Properties IPO Bid Details 09-12-2009
By Administrator
Godrej Properties IPO Bid Details 09-12-2009
Overall Subscription : 1.23 times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3960505 | 9468537 | 2.3907 |
| 1(a) | Foreign Institutional Investors (FIIs) | 320801 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 9147736 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 942975 | 6955 | 0.0074 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 6370 | ||
| 2(c) | Others | 585 | ||
| 3 | Retail Individual Investors (RIIs) | 2828925 | 58136 | 0.0206 |
| 3(a) | Cut Off | 52598 | ||
| 3(b) | Price Bids | 5538 |

Uncategorized
December 9th, 2009