Jindal Cotex Limited ,Bid details Date – 28-08-2009
By Administrator
JINDAL COTEX LIMITED – Bid details Date – 28-08-2009
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 5375000 | 1296000 | 0.2411 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1296000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1612500 | 1806750 | 1.1205 |
| 2(a) | Corporates | 866610 | ||
| 2(b) | Individuals (Other than RIIs) | 865170 | ||
| 2(c) | Others | 74970 | ||
| 3 | Retail Individual Investors (RIIs) | 3762500 | 1500750 | 0.3989 |
| 3(a) | Cut Off | 1183860 | ||
| 3(b) | Price Bids | 316890 | ||
| 4 | Employee Reservation | 500000 | 0 | 0.0000 |
| 4(a) | Cut Off | |||
| 4(b) | Price Bids | 0 |

Uncategorized
August 28th, 2009