JSW Energy Ltd Bid details Dec 08, 2009
By Administrator
JSW Energy Ltd Bid details Dec 08, 2009
Overall Subscription : 1.48 times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 119631921 | 331504320 | 2.7710 |
| 1(a) | Foreign Institutional Investors (FIIs) | 22692180 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 295652340 | ||
| 1(c) | Mutual Funds | 13159800 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 26982124 | 1478880 | 0.0548 |
| 2(a) | Corporates | 3000 | ||
| 2(b) | Individuals (Other than RIIs) | 314940 | ||
| 2(c) | Others | 1160940 | ||
| 3 | Retail Individual Investors (RIIs) | 80946371 | 4582260 | 0.0566 |
| 3(a) | Cut Off | 3993420 | ||
| 3(b) | Price Bids | 588840 |

Uncategorized
December 8th, 2009