JSW Energy Ltd IPO Final Bid Details
By Administrator
JSW Energy Ltd IPO Final Bid Details
Overall Subscription: 1.68 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 119631921 | 345093480 | 2.8846 |
| 1(a) | Foreign Institutional Investors (FIIs) | 42271500 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 297135000 | ||
| 1(c) | Mutual Funds | 5686980 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 26982124 | 4074900 | 0.1510 |
| 2(a) | Corporates | 708480 | ||
| 2(b) | Individuals (Other than RIIs) | 2157840 | ||
| 2(c) | Others | 1208580 | ||
| 3 | Retail Individual Investors (RIIs) | 80946371 | 32704260 | 0.4040 |
| 3(a) | Cut Off | 29900340 | ||
| 3(b) | Price Bids | 2803920 |

Uncategorized
December 9th, 2009