MBL infrastructures Limited Bid details 30-11-2009
By Administrator
MBL infrastructures Limited Bid details Date 30-11-2009
Overall Subscription : 0.46 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1960000 | 1330980 | 0.6791 |
| 1(a) | Foreign Institutional Investors (FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 1330980 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 840000 | 796880 | 0.9487 |
| 2(a) | Corporates | 446635 | ||
| 2(b) | Individuals (Other than RIIs) | 350245 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 1960000 | 100170 | 0.0511 |
| 3(a) | Cut Off | 86310 | ||
| 3(b) | Price Bids | 13860 | ||
| 4 | Employee Reservation | 100000 | 11165 | 0.1117 |
| 4(a) | Cut Off | 2205 | ||
| 4(b) | Price Bids | 8960 |

Uncategorized
November 30th, 2009