MBL infrastructures Limited Final Bid details 01-12-2009
By Administrator
MBL infrastructures Limited Final Bid details 01-12-2009
Overall Subscription – 1.97 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1960000 | 6564705 | 3.3493 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1352225 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 5212480 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 840000 | 2222570 | 2.6459 |
| 2(a) | Corporates | 1198925 | ||
| 2(b) | Individuals (Other than RIIs) | 884765 | ||
| 2(c) | Others | 138880 | ||
| 3 | Retail Individual Investors (RIIs) | 1960000 | 776720 | 0.3963 |
| 3(a) | Cut Off | 711690 | ||
| 3(b) | Price Bids | 65030 | ||
| 4 | Employee Reservation | 100000 | 13755 | 0.1376 |
| 4(a) | Cut Off | 2730 | ||
| 4(b) | Price Bids | 11025 |

Uncategorized
December 1st, 2009