Syncom Healthcare Ltd Bid Details Jan 29, 2010
By Administrator
Syncom Healthcare Ltd Bid Details Jan 29, 2010
Overall Subscription : 5.17 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 3750000 | 3711330 | 0.9897 |
| 1(a) | Foreign Institutional Investors (FIIs) | 3697920 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 13410 | ||
| 2 | Non Institutional Investors | 1125000 | 18678240 | 16.6029 |
| 2(a) | Corporates | 8946990 | ||
| 2(b) | Individuals (Other than RIIs) | 9029430 | ||
| 2(c) | Others | 701820 | ||
| 3 | Retail Individual Investors (RIIs) | 2625000 | 16401150 | 6.2481 |
| 3(a) | Cut Off | 14538330 | ||
| 3(b) | Price Bids | 1862820 |

Uncategorized
January 30th, 2010