Thangamayil Jewellery Ltd Bid Details 29 Jan 2010
By Administrator
Thangamayil Jewellery Ltd Bid Details 29 Jan 2010
Overall Subscription : 1.12 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1989465 | 1033280 | 0.5194 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1000000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 33280 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1392625 | 2118000 | 1.5209 |
| 2(a) | Corporates | 1782880 | ||
| 2(b) | Individuals (Other than RIIs) | 324400 | ||
| 2(c) | Others | 10720 | ||
| 3 | Retail Individual Investors (RIIs) | 596839 | 1350800 | 2.2633 |
| 3(a) | Cut Off | 1193520 | ||
| 3(b) | Price Bids | 157280 | ||
| 4 | Employee Reservation | 128571 | 86160 | 0.6701 |
| 4(a) | Cut Off | 86160 | ||
| 4(b) | Price Bids | 0 |

Uncategorized
January 30th, 2010