Thangamayil Jewellery Ltd Subscription Bid Details Jan 28, 2010
By Administrator
Thangamayil Jewellery Ltd Subscription Bid Details Jan 28, 2010
Overall Subscription : 0.46 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1989465 | 400000 | 0.2011 |
| 1(a) | Foreign Institutional Investors (FIIs) | 400000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1392625 | 1133440 | 0.8139 |
| 2(a) | Corporates | 1069360 | ||
| 2(b) | Individuals (Other than RIIs) | 64080 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 596839 | 351440 | 0.5888 |
| 3(a) | Cut Off | 307680 | ||
| 3(b) | Price Bids | 43760 | ||
| 4 | Employee Reservation | 128571 | 24880 | 0.1935 |
| 4(a) | Cut Off | 24880 |

Uncategorized
January 28th, 2010