Thinksoft Global Services Bid details, Sep 29, 2009
By Administrator
Thinksoft Global Services Bid details, Sep 29, 2009
Overall Subscription – 0.92 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1823000 | 375000 | 0.2057 |
| 1(a) | Foreign Institutional Investors (FIIs) | 375000 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 546900 | 1245950 | 2.2782 |
| 2(a) | Corporates | 441150 | ||
| 2(b) | Individuals (Other than RIIs) | 637100 | ||
| 2(c) | Others | 167700 | ||
| 3 | Retail Individual Investors (RIIs) | 1276100 | 1717500 | 1.3459 |
| 3(a) | Cut Off | 1624150 | ||
| 3(b) | Price Bids | 93350 |

Uncategorized
September 30th, 2009