Thinksoft Global Services Ltd Bid details – Sep 25, 2009
By Administrator
Thinksoft Global Services Ltd Bid details – Sep 25, 2009
Overall Subscription – 0.63 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 1823000 | 0 | 0.0000 |
| 1(a) | Foreign Institutional Investors (FIIs) | 0 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 0 | ||
| 1(c) | Mutual Funds | 0 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 546900 | 620950 | 1.1354 |
| 2(a) | Corporates | 316150 | ||
| 2(b) | Individuals (Other than RIIs) | 137100 | ||
| 2(c) | Others | 167700 | ||
| 3 | Retail Individual Investors (RIIs) | 1276100 | 1687600 | 1.3225 |
| 3(a) | Cut Off | 1600600 | ||
| 3(b) | Price Bids | 87000 |

Uncategorized
September 25th, 2009