Vascon Engineers Limited Bid Details 29-01-2010
By Administrator
Vascon Engineers Limited Bid Details 29-01-2010
Overall Subscription : 1.22 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 6420000 | 7197085 | 1.1210 |
| 1(a) | Foreign Institutional Investors (FIIs) | 1259895 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 2787960 | ||
| 1(c) | Mutual Funds | 3143805 | ||
| 1(d) | Others | 5425 | ||
| 2 | Non Institutional Investors | 1070000 | 3901030 | 3.6458 |
| 2(a) | Corporates | 2133985 | ||
| 2(b) | Individuals (Other than RIIs) | 1709925 | ||
| 2(c) | Others | 57120 | ||
| 3 | Retail Individual Investors (RIIs) | 3210000 | 1990065 | 0.6200 |
| 3(a) | Cut Off | 1744015 | ||
| 3(b) | Price Bids | 246050 | ||
| 4 | Employee Reservation | 100000 | 53515 | 0.5352 |
| 4(a) | Cut Off | 46375 | ||
| 4(b) | Price Bids | 7140 |

Uncategorized
January 30th, 2010