Vascon Engineers Ltd Bid Details Jan 28, 2010
By Administrator
Vascon Engineers Ltd Bid Details Jan 28, 2010
Overall Subscription : 0.62 Times
| Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
| 1 | Qualified Institutional Buyers (QIBs) | 6420000 | 5949370 | 0.9267 |
| 1(a) | Foreign Institutional Investors (FIIs) | 2497250 | ||
| 1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 1212120 | ||
| 1(c) | Mutual Funds | 2240000 | ||
| 1(d) | Others | 0 | ||
| 2 | Non Institutional Investors | 1070000 | 406175 | 0.3796 |
| 2(a) | Corporates | 0 | ||
| 2(b) | Individuals (Other than RIIs) | 406175 | ||
| 2(c) | Others | 0 | ||
| 3 | Retail Individual Investors (RIIs) | 3210000 | 371560 | 0.1158 |
| 3(a) | Cut Off | 336700 | ||
| 3(b) | Price Bids | 34860 | ||
| 4 | Employee Reservation | 100000 | 19285 | 0.1929 |
| 4(a) | Cut Off | 11515 | ||
| 4(b) | Price Bids | 7770 |

Uncategorized
January 28th, 2010