<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greyMarket Trading Ideas &#187; Administrator</title>
	<atom:link href="http://greymarket.in/marketcalls/author/administrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://greymarket.in/marketcalls</link>
	<description>part of greymarket.in</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Power Finance Buy at CMP, Target Rs. 357, Short Term Call</title>
		<link>http://greymarket.in/marketcalls/power-finance-buy-at-cmp-target-rs-357-short-term-call/</link>
		<comments>http://greymarket.in/marketcalls/power-finance-buy-at-cmp-target-rs-357-short-term-call/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:22:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/power-finance-buy-at-cmp-target-rs-357-short-term-call/</guid>
		<description><![CDATA[Power Finance Buy at CMP, Target Rs. 357, Short Term Call
 Power Finance Corporation


Action : Buy At Rs. 319

StopLoss : Rs. 302

Target : Rs. 357
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/power-finance-buy-at-cmp-target-rs-357-short-term-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy IFCI for the target of Rs. 71</title>
		<link>http://greymarket.in/marketcalls/buy-ifci-for-the-target-of-rs-71/</link>
		<comments>http://greymarket.in/marketcalls/buy-ifci-for-the-target-of-rs-71/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:20:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-ifci-for-the-target-of-rs-71/</guid>
		<description><![CDATA[Buy IFCI for the target of Rs. 71, Short Term Call, Date : July 27, 2010
 IFCI


Action : Buy At Rs. 61

StopLoss : Rs. 59

Target : Rs. 71
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-ifci-for-the-target-of-rs-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy LIC Housing, Target Rs. 1135</title>
		<link>http://greymarket.in/marketcalls/buy-lic-housing-target-rs-1135/</link>
		<comments>http://greymarket.in/marketcalls/buy-lic-housing-target-rs-1135/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:18:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-lic-housing-target-rs-1135/</guid>
		<description><![CDATA[Buy LIC Housing, Target Rs. 1135, Short Term Call, Date July 27, 2010
 LIC Housing 


Action : Buy At Rs. 1083.10

StopLoss : Rs. 1052

Target : Rs. 1135
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-lic-housing-target-rs-1135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy  Bharti Airtel at Rs. 320, Target Rs. 360, Short Term Calls</title>
		<link>http://greymarket.in/marketcalls/buy-bharti-airtel-at-rs-320-target-rs-360-short-term-calls/</link>
		<comments>http://greymarket.in/marketcalls/buy-bharti-airtel-at-rs-320-target-rs-360-short-term-calls/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:51:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-bharti-airtel-at-rs-320-target-rs-360-short-term-calls/</guid>
		<description><![CDATA[Buy  Bharti Airtel at Rs. 320, Target Rs. 360, Short Term Calls
 Bharti Airtel


Action : Buy At Rs. 319

StopLoss : Rs. 293

Target : Rs. 360
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-bharti-airtel-at-rs-320-target-rs-360-short-term-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy ICICI Bank, July 26, 2010, Short Term Call</title>
		<link>http://greymarket.in/marketcalls/buy-icici-bank-july-26-2010-short-term-call/</link>
		<comments>http://greymarket.in/marketcalls/buy-icici-bank-july-26-2010-short-term-call/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:49:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-icici-bank-july-26-2010-short-term-call/</guid>
		<description><![CDATA[Buy ICICI Bank, July 26, 2010, Short Term Call
 ICICI Bank

Action : Buy At Rs. 921

StopLoss : Rs. 890

Target : Rs. 950
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-icici-bank-july-26-2010-short-term-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy PTC India @ Rs. 112, Target Rs. 116</title>
		<link>http://greymarket.in/marketcalls/buy-ptc-india-rs-112-target-rs-116/</link>
		<comments>http://greymarket.in/marketcalls/buy-ptc-india-rs-112-target-rs-116/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:33:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-ptc-india-rs-112-target-rs-116/</guid>
		<description><![CDATA[Buy PTC India @ Rs. 112, Target Rs. 116, Short Term Calls, Date July 21, 2010
 PTC India


Action : Buy At Rs. 112.50

StopLoss : Rs. 107

Target : Rs. 116
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-ptc-india-rs-112-target-rs-116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy VIP Industries For The Target Of Rs. 398</title>
		<link>http://greymarket.in/marketcalls/buy-vip-industries-for-the-target-of-rs-398/</link>
		<comments>http://greymarket.in/marketcalls/buy-vip-industries-for-the-target-of-rs-398/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:30:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-vip-industries-for-the-target-of-rs-398/</guid>
		<description><![CDATA[Buy VIP Industries For The Target Of Rs. 398, Short Term Call, Date &#8211; July 21, 2010
 VIP Industries


Action : Buy At Rs. 387.50

StopLoss : Rs. 368

Target : Rs. 398
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-vip-industries-for-the-target-of-rs-398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy IRB Infra at Rs. 278, Short Term Call</title>
		<link>http://greymarket.in/marketcalls/buy-irb-infra-at-rs-278-short-term-call/</link>
		<comments>http://greymarket.in/marketcalls/buy-irb-infra-at-rs-278-short-term-call/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:36:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-irb-infra-at-rs-278-short-term-call/</guid>
		<description><![CDATA[Buy IRB Infra at Rs. 278, Short Term Call, Date : July 20, 2010
 IRB Infrastructure Developers


Action : Buy At Rs. 278

StopLoss : Rs. 265

Target : Rs. 305
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-irb-infra-at-rs-278-short-term-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPG Life Sciences Target Rs. 114, Buy At CMP</title>
		<link>http://greymarket.in/marketcalls/rpg-life-sciences-target-rs-114-buy-at-cmp/</link>
		<comments>http://greymarket.in/marketcalls/rpg-life-sciences-target-rs-114-buy-at-cmp/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:33:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/rpg-life-sciences-target-rs-114-buy-at-cmp/</guid>
		<description><![CDATA[RPG Life Sciences Target Rs. 114, Buy At CMP, Date : July 20, 2010, Short Term Calls

 RPG Life Sciences

Action : Buy At Rs. 104

StopLoss : Rs. 98

Target : Rs. 114
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/rpg-life-sciences-target-rs-114-buy-at-cmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Central Bank at Rs. 152, Targer Rs. 164</title>
		<link>http://greymarket.in/marketcalls/buy-central-bank-at-rs-152-targer-rs-164/</link>
		<comments>http://greymarket.in/marketcalls/buy-central-bank-at-rs-152-targer-rs-164/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:31:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/buy-central-bank-at-rs-152-targer-rs-164/</guid>
		<description><![CDATA[Buy Central Bank at Rs. 152, Targer Rs. 164 Date : July 20, 2010, Short Term Call
Central Bank of India 


Action : Buy At Rs. 152.50

StopLoss : Rs. 136

Target : Rs. 164
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/buy-central-bank-at-rs-152-targer-rs-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
