<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greyMarket Trading Ideas &#187; Intraday</title>
	<atom:link href="http://greymarket.in/marketcalls/category/intraday/feed/" rel="self" type="application/rss+xml" />
	<link>http://greymarket.in/marketcalls</link>
	<description>part of greymarket.in</description>
	<lastBuildDate>Tue, 27 Jul 2010 08:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intraday Call : Buy ITC</title>
		<link>http://greymarket.in/marketcalls/intraday-call-buy-itc/</link>
		<comments>http://greymarket.in/marketcalls/intraday-call-buy-itc/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:23:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/intraday-call-buy-itc/</guid>
		<description><![CDATA[Intraday Call : Buy ITC
Buy ITC Ltd on the Intraday Dips with the stoploss of Rs. 262-263.
Markets likely to see a gap down opening.
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/intraday-call-buy-itc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:30 AM Intraday Calls, 24-12-2009</title>
		<link>http://greymarket.in/marketcalls/930-am-intraday-calls-24-12-2009/</link>
		<comments>http://greymarket.in/marketcalls/930-am-intraday-calls-24-12-2009/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:21:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/930-am-intraday-calls-24-12-2009/</guid>
		<description><![CDATA[9:30 AM Intraday Calls, 24-12-2009
Company : Engineers India Ltd

Action : Buy At Rs. 1508

StopLoss : Rs. 1488

Target : Rs. 1540

Company : Sterlite Technologies Ltd 

Action : Buy At Rs. 334.90

StopLoss : Rs. 330

Target : Rs. 345
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/930-am-intraday-calls-24-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:30 AM Intraday Calls 23-12-2009</title>
		<link>http://greymarket.in/marketcalls/930-am-intraday-calls-23-12-2009/</link>
		<comments>http://greymarket.in/marketcalls/930-am-intraday-calls-23-12-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:11:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/930-am-intraday-calls-23-12-2009/</guid>
		<description><![CDATA[9:30 AM Intraday Calls 23-12-2009
Company :  Gujarat Mineral Development Corporation Ltd 


Action : Buy At Rs. 144.35

StopLoss : Rs. 140

Target : Rs. 153
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/930-am-intraday-calls-23-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:30 AM Intraday Call 21-12-2009</title>
		<link>http://greymarket.in/marketcalls/930-am-intraday-call-21-12-2009/</link>
		<comments>http://greymarket.in/marketcalls/930-am-intraday-call-21-12-2009/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:08:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/930-am-intraday-call-21-12-2009/</guid>
		<description><![CDATA[9:30 AM Intraday Call 21-12-2009
Company : Kalpataru Power 

Action : Buy At Rs. 1061.80

StopLoss : Rs. 1045

Target : Rs. 1080 &#8211; 1090
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/930-am-intraday-call-21-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:30 AM Intraday Calls, 11-12-2009</title>
		<link>http://greymarket.in/marketcalls/930-am-intraday-calls-11-12-2009/</link>
		<comments>http://greymarket.in/marketcalls/930-am-intraday-calls-11-12-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:05:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/930-am-intraday-calls-11-12-2009/</guid>
		<description><![CDATA[9:30 AM Intraday Calls, 11-12-2009
Company : Electrosteel Castings 


Action : Buy At Rs. 46

StopLoss : Rs. 44.90

Target : Rs. 48.50
Company : Unitech

Action : Buy At Rs. 88.20

StopLoss : Rs. 86

Target : Rs. 90 &#8211; 91
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/930-am-intraday-calls-11-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Ideas Dec 11, 2009</title>
		<link>http://greymarket.in/marketcalls/intraday-ideas-dec-11-2009/</link>
		<comments>http://greymarket.in/marketcalls/intraday-ideas-dec-11-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:50:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/intraday-ideas-dec-11-2009/</guid>
		<description><![CDATA[Intraday Ideas, Dec 11, 2009







 
Support Levels

Close
(Rs)

Resistance Levels
Action


S1

S2

R2
R1


NIFTY Futures
5020
5090
5129
5165
5230
Go short below S2


Axis Bank
985
1005
1021
1037
1060
Go short below S2


TCS
680
693
704
715
730
Go short below S2


DLF
372
380
386
393
402
Go short below S2


L&#38;T
1630
1665
1689
1715
1750
Go short below S2


ICICI Bank
850
865
877
890
905
Go short below S2


Infosys
2370
2415
2449
2485
2530
Go short below S2


J P Associates
223
228
232
236
242
Go short below S2


Maruti
1525
1560
1585
1610
1645
Go short below S2


Reliance
1025
1050
1067
1085
1110
Go short below S2


Reliance Capital
820
840
856
870
890
Go short below S2


Reliance Comm
177
182
186
190
195
Go short below S2


SAIL
197
202
206
210
215
Go short below S2


SBI
2220
2260
2293
2330
2375
Go short [...]]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/intraday-ideas-dec-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:30 AM Intraday Call, 10-12-2009</title>
		<link>http://greymarket.in/marketcalls/930-am-intraday-call-10-12-2009/</link>
		<comments>http://greymarket.in/marketcalls/930-am-intraday-call-10-12-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:09:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/930-am-intraday-call-10-12-2009/</guid>
		<description><![CDATA[9:30 AM Intraday Call, 10-12-2009
Company : Texmaco

Action : Buy At Rs. 141.65

StopLoss : Rs. 137

Target : Rs. 146 &#8211; 149
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/930-am-intraday-call-10-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Ideas Dec 10, 2009</title>
		<link>http://greymarket.in/marketcalls/intraday-ideas-dec-10-2009/</link>
		<comments>http://greymarket.in/marketcalls/intraday-ideas-dec-10-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:05:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/intraday-ideas-dec-10-2009/</guid>
		<description><![CDATA[Intraday Ideas Dec 10,2009
















 
Support Levels

Close
(Rs)

Resistance Levels
Action


S1

S2

R2
R1


NIFTY Futures
5020
5090
5126
5160
5230
Go short below S2


Axis Bank
978
1000
1018
1035
1058
Go short below S2


TCS
675
693
705
717
735
Go short below S2


DLF
370
377
383
390
400
Go short below S2


L&#38;T
1590
1625
1650
1675
1710
Go short below S2


ICICI Bank
820
840
855
870
890
Go short below S2


Infosys
2370
2415
2451
2485
2530
Go short below S2


J P Associates
220
225
228
231
237
Go short below S2


Maruti
1550
1585
1609
1635
1670
Go short below S2


Reliance
1030
1055
1073
1090
1115
Go short below S2


Reliance Capital
815
833
847
860
880
Go short below S2


Reliance Comm
172
178
182
185
190
Go short below S2


SAIL
196
200
203
206
210
Go short below S2


SBI
2220
2260
2294
2325
2370
Go short below [...]]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/intraday-ideas-dec-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:30 AM Intraday Call 09-12-2009</title>
		<link>http://greymarket.in/marketcalls/930-am-intraday-call-09-12-2009/</link>
		<comments>http://greymarket.in/marketcalls/930-am-intraday-call-09-12-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:11:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/930-am-intraday-call-09-12-2009/</guid>
		<description><![CDATA[Company : DLF

Action : Buy At Rs. 370

StopLoss : Rs. 365

Target : Rs. 374- 375
]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/930-am-intraday-call-09-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Ideas Dec 9, 2009</title>
		<link>http://greymarket.in/marketcalls/day-trading-ideas-dec-9-2009/</link>
		<comments>http://greymarket.in/marketcalls/day-trading-ideas-dec-9-2009/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:22:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Intraday]]></category>

		<guid isPermaLink="false">http://greymarket.in/marketcalls/day-trading-ideas-dec-9-2009/</guid>
		<description><![CDATA[Day Trading Ideas Dec 9, 2009















 
Support Levels

Close
(Rs)

Resistance Levels
Action


S1

S2

R2
R1


NIFTY Futures
5050
5120
5159
5200
5270
Go short below S2


Axis Bank
1000
1022
1040
1058
1080
Go short below S2


TCS
670
687
698
710
725
Go short below S2


DLF
368
377
383
390
398
Go short below S2


L&#38;T
1600
1633
1656
1680
1710
Go short below S2


ICICI Bank
845
860
872
885
905
Go short below S2


Infosys
2355
2400
2440
2480
2530
Go short below S2


J P Associates
222
227
231
235
240
Go short below S2


Maruti
1510
1545
1569
1590
1620
Go short below S2


Reliance
1045
1065
1080
1095
1120
Go short below S2


Reliance Capital
825
840
854
867
885
Go short below S2


Reliance Comm
173
177
180
183
187
Go short below S2


SAIL
200
205
209
213
218
Go short below S2


SBI
2220
2270
2307
2340
2380
Go [...]]]></description>
		<wfw:commentRss>http://greymarket.in/marketcalls/day-trading-ideas-dec-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
