Intraday Ideas 03-11-2009

By Administrator

Intraday Ideas 03-11-2009

Support Levels

Close
(Rs)

Resistance Levels Action
S1

S2

R2 R1
NIFTY Futures 4630 4680 4712 4760 4830 Go short below S2.
Axis Bank 880 895 908 922 940 Go short below S2.
TCS 600 615 626 635 650 Go short below S2.
DLF 355 363 370 377 385 Go short below S2.
L&T 1510 1540 1567 1590 1620 Go short below S2.
ICICI Bank 755 775 790 805 825 Go short below S2.
Infosys 2130 2170 2205 2235 2280 Go short below S2.
JP Associates 200 205 210 214 218 Go short below S2.
Maruti 1350 1380 1403 1425 1455 Go short below S2.
Reliance 1865 1900 1931 1960 1990 Go short below S2.
Reliance Capital 720 735 746 758 775 Go short below S2.
Reliance Comm 167 172 176 180 185 Go short below S2.
SAIL 155 160 164 168 172 Go short below S2.
SBI 2120 2160 2191 2225 2270 Go short below S2.
Tata Motors 540 555 565 575 590 Go short below S2.
Tata Steel 455 465 472 480 490 Go short below S2.
Rel Infra 1015 1040 1058 1075 1095 Go short below S2.


categoriaIntraday commentoNo Comments dataNovember 3rd, 2009

About... Administrator

This author published 287 posts in this site.

Share

FacebookTwitterEmailWindows LiveTechnoratiDeliciousDiggStumbleponMyspaceLikedin

Leave a comment