Intraday Ideas 29-10-2009

By Administrator

Support Levels

Close
(Rs)

Resistance Levels Action
S1

S2

R2 R1
NIFTY Futures 4740 4800 4833 4880 4940 Go short below S2.
Axis Bank 900 915 929 945 965 Go short below S2.
TCS 615 630 642 652 665 Go short below S2.
DLF 390 397 403 410 418 Go short below S2.
L&T 1535 1560 1587 1610 1640 Go short below S2.
ICICI Bank 780 797 810 822 840 Go short below S2.
Infosys 2180 2220 2257 2290 2340 Go short below S2.
J P Associates 212 217 221 225 230 Go short below S2.
Maruti 1365 1395 1415 1435 1460 Go short below S2.
Reliance 1970 2005 2036 2065 2100 Go short below S2.
Reliance Capital 740 755 769 780 795 Go short below S2.
Reliance Comm 196 200 203 207 212 Go short below S2.
SAIL 163 167 170 173 177 Go short below S2.
SBI 2140 2185 2218 2250 2300 Go short below S2.
Tata Motors 540 553 562 572 585 Go short below S2.
Tata Steel 466 475 483 490 500 Go short below S2.
Rel Infra 1100 1122 1139 1160 1185 Go short below S2.


categoriaIntraday commentoNo Comments dataOctober 29th, 2009

About... Administrator

This author published 396 posts in this site.

Share

FacebookTwitterEmailWindows LiveTechnoratiDeliciousDiggStumbleponMyspaceLikedin

Leave a comment