Intraday Ideas 30-10-2009

By Administrator

Intraday Ideas 30-10-2009

Support Levels

Close
(Rs)

Resistance Levels Action
S1

S2

R2 R1
NIFTY Futures 4660 4720 4750 4800 4870 Go short below S2.
Axis Bank 880 895 909 925 945 Go short below S2.
TCS 610 622 633 643 655 Go short below S2.
DLF 362 370 376 383 392 Go short below S2.
L&T 1520 1550 1573 1600 1635 Go short below S2.
ICICI Bank 745 760 771 785 800 Go short below S2.
Infosys 2135 2175 2208 2240 2280 Go short below S2.
JP Associates 203 208 212 216 222 Go short below S2.
Maruti 1330 1360 1379 1400 1430 Go short below S2.
Reliance 1940 1975 2004 2030 2070 Go short below S2.
Reliance Capital 705 720 732 745 760 Go short below S2.
Reliance Comm 182 187 190 193 197 Go short below S2.
SAIL 160 165 168 171 175 Go short below S2.
SBI 2120 2160 2195 2230 2270 Go short below S2.
Tata Motors 530 545 555 565 577 Go short below S2.
Tata Steel 450 460 468 475 485 Go short below S2.
Rel Infra 1070 1095 1115 1135 1160 Go short below S2.


categoriaIntraday commentoNo Comments dataOctober 30th, 2009

About... Administrator

This author published 353 posts in this site.

Share

FacebookTwitterEmailWindows LiveTechnoratiDeliciousDiggStumbleponMyspaceLikedin

Leave a comment