Intraday Ideas Dec 11, 2009

By Administrator

Intraday Ideas, Dec 11, 2009

Support Levels

Close
(Rs)

Resistance Levels Action
S1

S2

R2 R1
NIFTY Futures 5020 5090 5129 5165 5230 Go short below S2
Axis Bank 985 1005 1021 1037 1060 Go short below S2
TCS 680 693 704 715 730 Go short below S2
DLF 372 380 386 393 402 Go short below S2
L&T 1630 1665 1689 1715 1750 Go short below S2
ICICI Bank 850 865 877 890 905 Go short below S2
Infosys 2370 2415 2449 2485 2530 Go short below S2
J P Associates 223 228 232 236 242 Go short below S2
Maruti 1525 1560 1585 1610 1645 Go short below S2
Reliance 1025 1050 1067 1085 1110 Go short below S2
Reliance Capital 820 840 856 870 890 Go short below S2
Reliance Comm 177 182 186 190 195 Go short below S2
SAIL 197 202 206 210 215 Go short below S2
SBI 2220 2260 2293 2330 2375 Go short below S2
Tata Motors 685 700 713 725 740 Go short below S2
Tata Steel 530 540 548 557 570 Go short below S2
Rel Infra 1020 1045 1061 1080 1105 Go short below S2


categoriaIntraday commentoNo Comments dataDecember 10th, 2009

About... Administrator

This author published 353 posts in this site.

Share

FacebookTwitterEmailWindows LiveTechnoratiDeliciousDiggStumbleponMyspaceLikedin

Leave a comment