Trading Calls, Intraday Ideas, 06-11-2009

By Administrator

Trading Calls, Intraday Ideas, 06-11-2009

Support Levels

Close
(Rs)

Resistance Levels Action
S1

S2

R2 R1
NIFTY Futures 4660 4740 4777 4810 4860 Go short below S2.
Axis Bank 880 900 917 933 950 Go short below S2.
TCS 600 615 624 635 650 Go short below S2.
DLF 355 365 372 378 385 Go short below S2.
L&T 1480 1520 1542 1565 1600 Go short below S2.
ICICI Bank 810 830 845 860 880 Go short below S2.
Infosys 2140 2190 2224 2255 2300 Go short below S2.
JP Associates 208 213 217 221 226 Go short below S2.
Maruti 1430 1465 1489 1510 1540 Go short below S2.
Reliance 1870 1910 1940 1970 2000 Go short below S2.
Reliance Capital 760 780 794 807 825 Go short below S2.
Reliance Comm 170 175 178 182 186 Go short below S2.
SAIL 156 160 164 167 171 Go short below S2.
SBI 2070 2110 2139 2170 2210 Go short below S2.
Tata Motors 555 567 576 585 600 Go short below S2.
Tata Steel 466 477 485 493 505 Go short below S2.
Rel Infra 1045 1070 1089 1105 1130 Go short below S2.


categoriaIntraday commentoNo Comments dataNovember 5th, 2009

About... Administrator

This author published 353 posts in this site.

Share

FacebookTwitterEmailWindows LiveTechnoratiDeliciousDiggStumbleponMyspaceLikedin

Leave a comment