Trading Ideas Intraday Tips 05-11-2009
By Administrator
Trading Ideas Intraday Tips 05-11-2009
| Support Levels |
Close |
Resistance Levels | Action | |||
| S1 |
S2 |
R2 | R1 | |||
| NIFTY Futures | 4600 | 4670 | 4712 | 4770 | 4820 | Sell on rise to R2. |
| Axis Bank | 890 | 910 | 924 | 940 | 960 | Go short below S2. |
| TCS | 600 | 617 | 626 | 640 | 655 | Sell on rise to R2. |
| DLF | 350 | 358 | 365 | 372 | 380 | Sell on rise to R2. |
| L&T | 1500 | 1525 | 1547 | 1575 | 1610 | Sell on rise to R2. |
| ICICI Bank | 800 | 815 | 828 | 843 | 860 | Go short below S2. |
| Infosys | 2170 | 2210 | 2240 | 2280 | 2325 | Go short below S2. |
| JP Associates | 204 | 209 | 213 | 217 | 222 | Go short below S2. |
| Maruti | 1410 | 1440 | 1462 | 1490 | 1520 | Sell on rise to R2. |
| Reliance | 1850 | 1890 | 1921 | 1955 | 1995 | Sell on rise to R2. |
| Reliance Capital | 700 | 712 | 723 | 735 | 750 | Go short below S2. |
| Reliance Comm | 162 | 166 | 169 | 173 | 178 | Go short below S2. |
| SAIL | 152 | 157 | 160 | 163 | 167 | Go short below S2. |
| SBI | 2090 | 2130 | 2163 | 2200 | 2250 | Sell on rise to R2. |
| Tata Motors | 547 | 560 | 569 | 580 | 595 | Go short below S2. |
| Tata Steel | 450 | 460 | 469 | 480 | 490 | Sell on rise to R2. |
| Rel Infra | 990 | 1015 | 1032 | 1050 | 1075 | Go short below S2. |



November 4th, 2009